<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Share prices and data breaches</title>
	<atom:link href="http://www.securityninja.co.uk/data-loss/share-prices-and-data-breaches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securityninja.co.uk/data-loss/share-prices-and-data-breaches/</link>
	<description>Security research, news and guidance</description>
	<lastBuildDate>Thu, 09 May 2013 14:59:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Web Application Security &#8211; Creating FUD &#171; wh1t3rabbitfail</title>
		<link>http://www.securityninja.co.uk/data-loss/share-prices-and-data-breaches/comment-page-1/#comment-12530</link>
		<dc:creator>Web Application Security &#8211; Creating FUD &#171; wh1t3rabbitfail</dc:creator>
		<pubDate>Fri, 21 Dec 2012 01:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.securityninja.co.uk/?p=2105#comment-12530</guid>
		<description>[...] of data breaches? This is stupid and meaningless! There are studies that show companies take an initial loss after a breach, but come back as early as three months [...]</description>
		<content:encoded><![CDATA[<p>[...] of data breaches? This is stupid and meaningless! There are studies that show companies take an initial loss after a breach, but come back as early as three months [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Business Reviews &#187; Archive &#187; Will Future Hackers Be Short-Sellers?</title>
		<link>http://www.securityninja.co.uk/data-loss/share-prices-and-data-breaches/comment-page-1/#comment-11420</link>
		<dc:creator>IT Business Reviews &#187; Archive &#187; Will Future Hackers Be Short-Sellers?</dc:creator>
		<pubDate>Wed, 22 Jun 2011 15:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.securityninja.co.uk/?p=2105#comment-11420</guid>
		<description>[...] Security Ninja blog has some basic research on the correlation between stock performance and security breaches and what it seems to find is [...]</description>
		<content:encoded><![CDATA[<p>[...] Security Ninja blog has some basic research on the correlation between stock performance and security breaches and what it seems to find is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Future Hackers Be Short-Sellers? &#124; All Things VoIP - VoIP Phones, VoIP Products, VoIP Services, etc...</title>
		<link>http://www.securityninja.co.uk/data-loss/share-prices-and-data-breaches/comment-page-1/#comment-11419</link>
		<dc:creator>Will Future Hackers Be Short-Sellers? &#124; All Things VoIP - VoIP Phones, VoIP Products, VoIP Services, etc...</dc:creator>
		<pubDate>Wed, 22 Jun 2011 15:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.securityninja.co.uk/?p=2105#comment-11419</guid>
		<description>[...] Security Ninja blog has some basic research on the correlation between stock performance and security breaches and what it seems to find is [...]</description>
		<content:encoded><![CDATA[<p>[...] Security Ninja blog has some basic research on the correlation between stock performance and security breaches and what it seems to find is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
